Use everything free. Pay only when you want more — per query, per session, or subscribe. No lock-ins. Pay via UPI instantly.
7-day refund · Cancel anytime
Best for ITR season first-timers
Pay per query or per session. Perfect for ITR season or a one-off tax situation. No account, no monthly commitment.
Verified, practicing CAs. All communication through PaisaClarity — your number and email are never shared directly.
Simple salaried: ₹999 · Capital gains / freelance: ₹1,999+
All communication happens inside PaisaClarity's platform. CAs are verified ICAI members. If you're ever unsatisfied, we reassign or refund — no questions asked. We keep you in the relationship, not the CA.
| Feature | Free | Pro ₹299/yr | Per Query / Session | CA Connect |
|---|---|---|---|---|
| Core Tools | ||||
| All calculators | ✓ | ✓ | ✓ | ✓ |
| Tax guides & articles | ✓ | ✓ | ✓ | ✓ |
| Which-ITR-form finder | ✓ | ✓ | ✓ | ✓ |
| AI Assistant | ||||
| AI questions per day | 3 | Unlimited | 3 (free AI) | Unlimited |
| CA-answered queries | – | – | ✓ Paid | ✓ Included |
| Pro Features | ||||
| PDF export of results | – | ✓ | – | ✓ |
| Ad-free experience | – | ✓ | – | ✓ |
| Salary history saved | – | ✓ | – | ✓ |
| WhatsApp deadline alerts | – | ✓ | – | ✓ |
| Full lender comparison (7+ banks) | – | ✓ | – | ✓ |
| Personalized ITR checklist | – | ✓ | – | ✓ |
| Capital gains & freelance planner | – | ✓ | – | ✓ |
| CA Services | ||||
| Document review by CA | – | – | ₹299+ | ✓ |
| ITR filed by CA | – | – | – | ₹999+ |
| Voice / video call with CA | – | – | ₹599 session | ✓ |
| IT notice handling | – | – | – | ₹1,999+ |
₹299/year · Cancel anytime
Copy the UPI ID below and pay on any UPI app — GPay, PhonePe, Paytm, BHIM, or your bank app.
⚠️ After payment, send your UTR/transaction ID to paisaclarity@zohomail.in to activate your plan within 2 hours.
7-day refund guaranteed · Your CA contact never shared externally
We keep it simple and fair.
No pressure. The free plan is genuinely useful. Most people upgrade only when they hit the AI limit or need a CA.